Hoʻopuka pōkole o nā mea alumini
ʻIkepili no ka Aluminum
Nā hiʻohiʻona | ʻIke |
Nā ʻano haʻahaʻa | 6061-T6, 7075-T6, 7050, 2024, 5052, 6063, etc. |
Kaʻina hana | ʻO ka mīkini CNC, ka hoʻoheheʻe ʻana, ka hana ʻana i ka metala |
Hoʻomanawanui | Me ke kaha kiʻi: e like me +/- 0.005 mm ʻAʻohe kaha kiʻi: ISO 2768 medium |
Nā noi | Māmā & waiwai, hoʻohana ʻia mai ka prototyping a hiki i ka hana ʻana |
Nā koho hoʻopau | Alodine, Anodizing Types 2, 3, 3 + PTFE, ENP, Media Blasting, Nickel Plating, Powder Coating, Tumble Polishing. |
Loaʻa nā Aluminum Subtypes
Nā ʻano haʻahaʻa | Ka ikaika hua | Elongation ma ka Haka | ʻoʻoleʻa | ʻO ka mānoanoa | Kiekie Temp |
Aluminum 6061-T6 | 35,000 PSI | 12.50% | Brinell 95 | 2.768 g/㎤ 0.1 paona / cu. i loko. | 1080° F |
Aluminum 7075-T6 | 35,000 PSI | 11% | ʻO Rockwell B86 | 2.768 g/㎤ 0.1 paona / cu. i loko | 380° F |
Aluminum 5052 | 23,000 psi | 8% | Brinell 60 | 2.768 g/㎤ 0.1 paona / cu. i loko. | 300° F |
Aluminum 6063 | 16,900 psi | 11% | Brinell 55 | 2.768 g/㎤ 0.1 paona / cu. i loko. | 212° F |
ʻIkepili Nui no ka Aluminum
Loaʻa ka Aluminum i loko o kahi ākea o nā alloys, a me nā kaʻina hana he nui a me nā mālama wela.
Hiki ke hoʻokaʻawale ʻia kēia mau mea i ʻelua ʻano nui o ka alloy wrought e like me ka mea i helu ʻia ma lalo nei:
ʻO nā Alloys Hoʻopaʻa Paʻa Paʻa i ka Wela
ʻO nā alumini alumini hiki ke mālama ʻia me ka alumini maʻemaʻe i hoʻomehana ʻia i kekahi wahi. Hoʻohui like ʻia nā mea hoʻohui i ke ʻano o ka alumini i kahi ʻano paʻa. Hoʻopiʻi ʻia kēia alumini i hoʻomehana ʻia i ka wā i hoʻopaʻa ʻia ai nā ʻātoma hoʻoluʻu o nā mea hao.
Hana Paakiki Alloys
I loko o ka wela-treatable alloys, 'strain hardening' 'aʻole wale hoʻonui i ka ikaika i loaʻa i ka ua akā, e hoʻonui i ka pane i ka ua paakiki. Hoʻohana nui ʻia ka hana paʻakikī no ka hoʻoulu ʻana i ka huhū paʻakikī o nā huila hiki ʻole i ka wela.