Hoʻopuka pōkole o nā mea kila kila
ʻIkepili o ke kila kila
Nā hiʻohiʻona | ʻIke |
Nā ʻano haʻahaʻa | 303, 304L, 316L, 410, 416, 440C, etc. |
Kaʻina hana | ʻO ka mīkini CNC, ka hoʻoheheʻe ʻana, ka hana ʻana i ka metala |
Hoʻomanawanui | Me ke kaha kiʻi: e like me +/- 0.005 mm ʻAʻohe kaha kiʻi: ISO 2768 medium |
Nā noi | Nā noi ʻoihana, nā mea pono, nā mea hoʻopaʻa, nā mea kuke, nā mea lapaʻau |
Nā koho hoʻopau | ʻOxide ʻEleʻele, Electropolishing, ENP, Pāʻani Media, Nickel Plating, Passivation, Paʻa Paʻa, Hoʻoliʻiliʻi ʻia, Zinc Plating |
Loaʻa nā Subtypes kila kila
Nā ʻano haʻahaʻa | Ka ikaika hua | Elongation ma ka Haka | ʻoʻoleʻa | ʻO ka mānoanoa | Kiekie Temp |
303 Ke kila kila | 35,000 PSI | 42.5% | ʻO Rockwell B95 | 0.29 paona / cu. i loko. | 2550° F |
304L kila kila | 30,000 psi | 50% | Rockwell B80 (waena) | 0.29 paona / cu. i loko. | 1500° F |
316L kila kila | 30000 psi | 39% | ʻO Rockwell B95 | 0.29 paona / cu. i loko. | 1500° F |
410 Ke kila kila | 65,000 psi | 30% | ʻO Rockwell B90 | 0.28 paona / cu. i loko. | 1200° F |
416 Ke kila kila | 75,000 psi | 22.5% | ʻO Rockwell B80 | 0.28 paona / cu. i loko. | 1200° F |
440C kila kila | 110,000 psi | 8% | ʻO Rockwell C20 | 0.28 paona / cu. i loko. | 800° F |
ʻIkepili Nui no ke kila kila
Loaʻa ke kila kila ma nā helu he nui, hiki ke hoʻokaʻawale ʻia i ʻelima mau ʻano kumu: austenitic, ferritic, duplex, martensitic, a me precipitation Hardening.
Hoʻohana pinepine ʻia nā māka Austenitic a me ka ferritic, no ka helu ʻana no 95% o nā noi kila stainless, me ke ʻano 1.4307 (304L) ʻo ia ka papa i kuhikuhi pinepine ʻia.
E kāhea i nā limahana Guan Sheng e ʻōlelo aku i nā mea kūpono mai kā mākou koho waiwai o nā mea metala a me nā mea palaki me nā waihoʻoluʻu like ʻole, infill, a me ka paʻakikī. ʻO kēlā me kēia mea a mākou e hoʻohana ai mai nā mea hoʻolako kaulana a nānā pono ʻia e hōʻoia i hiki ke hoʻohālikelike ʻia i nā ʻano hana like ʻole, mai ka hoʻoheheʻe ʻia ʻana i ka plastic a hiki i ka hana ʻana i ka metala.