Hoʻopuka pōkole o nā mea kila
ʻIkepili no ke kila
Nā hiʻohiʻona | ʻIke |
Nā ʻano haʻahaʻa | 4140, 4130, A514, 4340 |
Kaʻina hana | ʻO ka mīkini CNC, ka hoʻoheheʻe ʻana, ka hana ʻana i ka metala |
Hoʻomanawanui | Me ke kaha kiʻi: e like me +/- 0.005 mm ʻAʻohe kaha kiʻi: ISO 2768 medium |
Nā noi | Nā mea paʻa a me nā papa kau; nā lāʻau huki, nā axles, nā kaola torsion |
Nā koho hoʻopau | ʻOxide ʻEleʻele, ENP, Electropolishing, Pāhaʻi Media, Nickel Plating, Paʻa Paʻa, Hoʻoliʻiliʻi, Hoʻolima Zinc |
Loaʻa nā Subtypes Steel
Nā ʻano haʻahaʻa | Ka ikaika hua | Elongation ma ka Haka | ʻoʻoleʻa | ʻO ka mānoanoa |
1018 Haʻahaʻa Carbon Steel | 60,000 psi | 15% | ʻO Rockwell B90 | 7.87 g/㎤ 0.284 paona / cu. i loko. |
4140 Ke kila | 60,000 psi | 21% | Rockwell C15 | 7.87 g/㎤ 0.284 paona / cu. i loko. |
1045 ʻO ka hao hao | 77,000 psi | 19% | ʻO Rockwell B90 | 7.87 g/㎤ 0.284 paona / cu. i loko. |
4130 Ke kila | 122,000 psi | 13% | ʻO Rockwell C20 | 7.87 g/㎤ 0.284 paona / cu. i loko. |
A514 kila | 100,000 psi | 18% | ʻO Rockwell C20 | 7.87 g/㎤ 0.284 paona / cu. i loko. |
4340 Ke kila | 122,000 psi | 13% | ʻO Rockwell C20 | 7.87 g/㎤ 0.284 paona / cu. i loko. |
ʻIkepili Nui no Steel
ʻO ke kila, ka hao a me ke kalapona kahi e piʻi ai ka maʻiʻo kalapona a hiki i ka 2 pakeneka (me ka ʻoi aku ka nui o ke kalapona, ua wehewehe ʻia ka mea e like me ka hao hao). ʻO ia ka mea i hoʻohana nui ʻia no ke kūkulu ʻana i nā ʻoihana a me nā ʻoihana o ka honua, hoʻohana ʻia ia e hana i nā mea āpau mai ka humuhumu ʻana i nā nila a hiki i nā pahu aila. Eia kekahi, ʻo nā mea hana e pono ai no ke kūkulu ʻana a me ka hana ʻana i ia mau mea i hana ʻia me ke kila. Ma ke ʻano he hōʻailona o ke koʻikoʻi pili o kēia mea, ʻO nā kumu nui o ka kaulana o ke kila, ʻo ia ke kumu kūʻai haʻahaʻa o ka hana ʻana, ka hana ʻana, a me ka hoʻoponopono ʻana, ka nui o kāna mau mea maka (ka hao a me ka ʻōpala), a me kāna mau mea like ʻole. laula o na waiwai mechanical.